CSS3 Buttons by Css3Menu.com

Extract of 1790 US Census

Following is an extract of the 1790 US Census.
Head of Household	Home in 1790			A B C D E 	Reference Number

Amos Dowsett		New London, CT			1 2 2 0 0 	CU-79-CT-N02-001

Joseph Douset		Canterbury, Windham, CT		1 1 4 0 0 	CU-79-CT-W01-001
 
Peter Dausett		Gloucester, Essex, MA		1 2 3 0 0 	CU-79-MA-E01-001

Column Headings
 
A	Free white males, 16 years and over
B	Free white males under 16 years
C	Free white females
D	All other free persons
E	Slaves
 

03/30/2008